Usage Statistics for buylocal.ie

Summary Period: May 2008
Generated 08-May-2008 04:43 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 39
Total Files 17
Total Pages 15
Total Visits 15
Total KBytes 145
Total Unique Sites 19
Total Unique URLs 4
Total Unique Referrers 5
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 8
Hits per Day 4 11
Files per Day 2 6
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 18 53
Hits by Response Code
Code 200 - OK 17
Code 304 - Not Modified 7
Code 404 - Not Found 15

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 2 5.13% 0 0.00% 1 6.67% 1 6.67% 1 5.26% 2 1.24%
2 2 5.13% 0 0.00% 1 6.67% 1 6.67% 2 10.53% 2 1.24%
3 10 25.64% 4 23.53% 3 20.00% 3 20.00% 5 26.32% 34 23.20%
4 3 7.69% 1 5.88% 2 13.33% 2 13.33% 3 15.79% 2 1.24%
5 1 2.56% 1 5.88% 1 6.67% 1 6.67% 1 5.26% 10 6.67%
6 9 23.08% 5 29.41% 3 20.00% 3 20.00% 5 26.32% 41 28.63%
7 11 28.21% 6 35.29% 4 26.67% 4 26.67% 4 21.05% 53 36.54%
8 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 2 1.24%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 2.56% 0 0 0.00% 0 0 0.00% 0 2 1.24%
2 0 2 5.13% 0 0 0.00% 0 1 6.67% 0 2 1.24%
3 0 1 2.56% 0 1 5.88% 0 1 6.67% 1 10 6.67%
4 0 4 10.26% 0 1 5.88% 0 2 13.33% 0 4 2.47%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 5.13% 0 1 5.88% 0 1 6.67% 1 11 7.91%
11 0 3 7.69% 0 1 5.88% 0 2 13.33% 1 11 7.91%
12 0 5 12.82% 0 4 23.53% 0 1 6.67% 4 28 19.49%
13 0 2 5.13% 0 0 0.00% 0 1 6.67% 0 2 1.24%
14 0 2 5.13% 0 0 0.00% 0 1 6.67% 0 2 1.24%
15 0 5 12.82% 0 4 23.53% 0 1 6.67% 4 28 19.49%
16 1 8 20.51% 0 4 23.53% 0 2 13.33% 4 32 21.96%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 5.13% 0 0 0.00% 0 1 6.67% 0 2 1.24%
20 0 1 2.56% 0 0 0.00% 0 0 0.00% 0 2 1.24%
21 0 1 2.56% 0 1 5.88% 0 1 6.67% 1 10 6.67%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 15 38.46% 68 46.71% /
2 3 7.69% 2 1.14% /images/login.gif
3 3 7.69% 48 33.46% /images/picher.jpg
4 3 7.69% 0 0.14% /images/spacer.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 15 38.46% 68 46.71% /
2 3 7.69% 48 33.46% /images/picher.jpg
3 3 7.69% 2 1.14% /images/login.gif
4 3 7.69% 0 0.14% /images/spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 38.46% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 38.46% 15 100.00% /

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 6 15.38% 4 23.53% 30 20.73% 1 6.67% 86-40-231-181.b-ras3.mvw.galway.eircom.net
2 5 12.82% 4 23.53% 28 19.49% 1 6.67% 78.16.97.15
3 5 12.82% 4 23.53% 28 19.49% 1 6.67% i131.cc7221233.sbw.us
4 3 7.69% 0 0.00% 5 3.71% 0 0.00% crawl-15.cuill.com
5 2 5.13% 0 0.00% 2 1.24% 1 6.67% crawl-66-249-66-141.googlebot.com
6 2 5.13% 0 0.00% 2 1.24% 1 6.67% crawl-66-249-72-237.googlebot.com
7 2 5.13% 0 0.00% 0 0.00% 2 13.33% lj512094.crawl.yahoo.net
8 2 5.13% 0 0.00% 2 1.24% 1 6.67% llf320010.crawl.yahoo.net
9 2 5.13% 1 5.88% 11 7.91% 1 6.67% llf320016.crawl.yahoo.net
10 1 2.56% 1 5.88% 10 6.67% 1 6.67% 193.120.253.14
11 1 2.56% 1 5.88% 0 0.00% 1 6.67% 193.120.253.2
12 1 2.56% 1 5.88% 10 6.67% 1 6.67% 212-2-177-212.bas003.bmt.esat.net
13 1 2.56% 0 0.00% 0 0.00% 1 6.67% lj511011.crawl.yahoo.net
14 1 2.56% 0 0.00% 2 1.24% 0 0.00% lj512275.crawl.yahoo.net
15 1 2.56% 0 0.00% 2 1.24% 0 0.00% llf520056.crawl.yahoo.net
16 1 2.56% 0 0.00% 2 1.24% 0 0.00% llf520059.crawl.yahoo.net
17 1 2.56% 0 0.00% 2 1.24% 0 0.00% llf520062.crawl.yahoo.net
18 1 2.56% 1 5.88% 10 6.67% 1 6.67% pool-71-162-36-249.altnpa.east.verizon.net
19 1 2.56% 0 0.00% 0 0.00% 1 6.67% rz311245.crawl.yahoo.net

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 15.38% 4 23.53% 30 20.73% 1 6.67% 86-40-231-181.b-ras3.mvw.galway.eircom.net
2 5 12.82% 4 23.53% 28 19.49% 1 6.67% 78.16.97.15
3 5 12.82% 4 23.53% 28 19.49% 1 6.67% i131.cc7221233.sbw.us
4 2 5.13% 1 5.88% 11 7.91% 1 6.67% llf320016.crawl.yahoo.net
5 1 2.56% 1 5.88% 10 6.67% 1 6.67% 193.120.253.14
6 1 2.56% 1 5.88% 10 6.67% 1 6.67% 212-2-177-212.bas003.bmt.esat.net
7 1 2.56% 1 5.88% 10 6.67% 1 6.67% pool-71-162-36-249.altnpa.east.verizon.net
8 3 7.69% 0 0.00% 5 3.71% 0 0.00% crawl-15.cuill.com
9 2 5.13% 0 0.00% 2 1.24% 1 6.67% crawl-66-249-66-141.googlebot.com
10 2 5.13% 0 0.00% 2 1.24% 1 6.67% crawl-66-249-72-237.googlebot.com

Top 3 of 5 Total Referrers
# Hits Referrer
1 28 71.79% - (Direct Request)
2 1 2.56% http://www.galway1.ie/results.tmpl
3 1 2.56% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% buylocal

Top 12 of 12 Total User Agents
# Hits User Agent
1 10 25.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 5 12.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SPOENB/1.0
3 5 12.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 5 12.82% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14
5 4 10.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 3 7.69% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
7 2 5.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 1 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
10 1 2.56% Mozilla/5.0 (compatible; Google Desktop)
11 1 2.56% http://whoisireland.com WHOIS.IErachnid PreIndex V3.5a
12 1 2.56% http://whoisireland.com/iecctldsurvey.html .ie ccTLD Survey

Usage by Country for May 2008

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 20 51.28% 7 41.18% 70 48.17% Network
2 7 17.95% 6 35.29% 38 26.16% Unresolved/Unknown
3 7 17.95% 0 0.00% 9 6.19% US Commercial
4 5 12.82% 4 23.53% 28 19.49% United States


Generated by Webalizer Version 2.01